.loans domains: additions and deletions
Total .loans domains and their daily movement over the last 90 days.
.loans domains: additions and deletions
- Total domains
- 5,454
- Added in 90 days
- 5,903
- Deleted in 90 days
- 449
Additions and deletions per day
Peak in a single day: 5,469 added and 58 deleted. Chart and table: data as of October 30, 2026.
See the data day by day
| Date | Added | Deleted |
|---|---|---|
| 3 | 6 | |
| 3 | 4 | |
| 3 | 3 | |
| 5 | 3 | |
| 2 | 4 | |
| 1 | 5 | |
| 3 | 3 | |
| 4 | 5 | |
| 2 | 11 | |
| 4 | 2 | |
| 5 | 3 | |
| 3 | 6 | |
| 2 | 9 | |
| 2 | 4 | |
| 23 | 8 | |
| 9 | 7 | |
| 3 | 15 | |
| 8 | 1 | |
| 4 | 6 | |
| 2 | 7 | |
| 2 | 5 | |
| 3 | 3 | |
| 5 | 7 | |
| 5 | 5 | |
| 10 | 9 | |
| 5 | 10 | |
| 4 | 3 | |
| 3 | 3 | |
| 7 | 1 | |
| 2 | 45 | |
| 9 | 5 | |
| 18 | 8 | |
| 11 | 11 | |
| 2 | 10 | |
| 6 | 6 | |
| 7 | 7 | |
| 6 | 0 | |
| 7 | 11 | |
| 5 | 5 | |
| 1 | 1 | |
| 8 | 4 | |
| 2 | 9 | |
| 2 | 5 | |
| 3 | 4 | |
| 7 | 4 | |
| 0 | 8 | |
| 5 | 0 | |
| 5 | 4 | |
| 5 | 10 | |
| 1 | 7 | |
| 4 | 6 | |
| 1 | 7 | |
| 4 | 4 | |
| 4 | 2 | |
| 3 | 1 | |
| 9 | 6 | |
| 5 | 7 | |
| 6 | 4 | |
| 8 | 2 | |
| 5 | 4 | |
| 5 | 3 | |
| 6 | 4 | |
| 94 | 58 | |
| 5 | 0 | |
| 3 | 4 | |
| 12 | 12 | |
| 13 | 3 | |
| 5,469 | 0 |
How to read these .loans figures
An addition is a domain that shows up in the TLD for the first time that day; a deletion is one that is no longer there. An addition usually matches a registration from the day before.
The total changes little from one day to the next. Additions and deletions show the registration pace: you may see spikes from price campaigns, seasons or TLD launches.
Need the domains, not just the count?
The domain feed delivers each day's additions and deletions through an API, with filters by TLD and keyword.