.college domains: additions and deletions
Total .college domains and their daily movement over the last 90 days.
.college domains: additions and deletions
- Total domains
- 10,353
- Added in 90 days
- 11,832
- Deleted in 90 days
- 1,479
Additions and deletions per day
Peak in a single day: 6,629 added and 192 deleted. Chart and table: data as of October 30, 2026.
See the data day by day
| Date | Added | Deleted |
|---|---|---|
| 158 | 11 | |
| 1 | 39 | |
| 161 | 19 | |
| 6 | 15 | |
| 7 | 17 | |
| 8 | 6 | |
| 6 | 24 | |
| 6 | 14 | |
| 332 | 6 | |
| 13 | 44 | |
| 80 | 23 | |
| 2 | 15 | |
| 157 | 44 | |
| 12 | 22 | |
| 9 | 14 | |
| 15 | 48 | |
| 326 | 14 | |
| 16 | 47 | |
| 9 | 33 | |
| 5 | 26 | |
| 9 | 38 | |
| 7 | 10 | |
| 11 | 20 | |
| 12 | 10 | |
| 13 | 13 | |
| 16 | 50 | |
| 4 | 48 | |
| 7 | 17 | |
| 25 | 54 | |
| 61 | 25 | |
| 54 | 14 | |
| 88 | 9 | |
| 80 | 7 | |
| 65 | 11 | |
| 67 | 2 | |
| 41 | 11 | |
| 257 | 7 | |
| 107 | 192 | |
| 727 | 11 | |
| 202 | 4 | |
| 47 | 9 | |
| 38 | 13 | |
| 303 | 15 | |
| 73 | 6 | |
| 51 | 15 | |
| 37 | 11 | |
| 27 | 17 | |
| 33 | 16 | |
| 131 | 8 | |
| 68 | 18 | |
| 96 | 5 | |
| 277 | 11 | |
| 53 | 15 | |
| 50 | 11 | |
| 56 | 15 | |
| 278 | 8 | |
| 37 | 9 | |
| 65 | 4 | |
| 8 | 12 | |
| 23 | 11 | |
| 19 | 6 | |
| 13 | 8 | |
| 179 | 174 | |
| 11 | 7 | |
| 12 | 3 | |
| 27 | 12 | |
| 9 | 6 | |
| 6,629 | 0 |
How to read these .college figures
An addition is a domain that shows up in the TLD for the first time that day; a deletion is one that is no longer there. An addition usually matches a registration from the day before.
The total changes little from one day to the next. Additions and deletions show the registration pace: you may see spikes from price campaigns, seasons or TLD launches.
Need the domains, not just the count?
The domain feed delivers each day's additions and deletions through an API, with filters by TLD and keyword.