.berlin domains: additions and deletions
Total .berlin domains and their daily movement over the last 90 days.
.berlin domains: additions and deletions
- Total domains
- 43,175
- Added in 90 days
- 44,018
- Deleted in 90 days
- 843
Additions and deletions per day
Peak in a single day: 43,245 added and 312 deleted. Chart and table: data as of October 30, 2026.
See the data day by day
| Date | Added | Deleted |
|---|---|---|
| 8 | 6 | |
| 13 | 26 | |
| 11 | 14 | |
| 11 | 17 | |
| 3 | 10 | |
| 11 | 9 | |
| 8 | 13 | |
| 7 | 8 | |
| 11 | 34 | |
| 12 | 8 | |
| 14 | 12 | |
| 7 | 11 | |
| 7 | 12 | |
| 13 | 16 | |
| 17 | 10 | |
| 10 | 8 | |
| 7 | 12 | |
| 8 | 12 | |
| 8 | 5 | |
| 5 | 6 | |
| 11 | 17 | |
| 10 | 10 | |
| 10 | 7 | |
| 8 | 7 | |
| 18 | 11 | |
| 9 | 6 | |
| 5 | 8 | |
| 11 | 8 | |
| 7 | 9 | |
| 7 | 10 | |
| 8 | 6 | |
| 8 | 7 | |
| 6 | 8 | |
| 1 | 9 | |
| 15 | 7 | |
| 9 | 1 | |
| 9 | 8 | |
| 9 | 6 | |
| 14 | 9 | |
| 7 | 6 | |
| 10 | 4 | |
| 9 | 5 | |
| 12 | 6 | |
| 13 | 14 | |
| 15 | 26 | |
| 11 | 17 | |
| 3 | 11 | |
| 14 | 6 | |
| 282 | 312 | |
| 2 | 5 | |
| 4 | 6 | |
| 15 | 17 | |
| 10 | 5 | |
| 43,245 | 0 |
How to read these .berlin figures
An addition is a domain that shows up in the TLD for the first time that day; a deletion is one that is no longer there. An addition usually matches a registration from the day before.
The total changes little from one day to the next. Additions and deletions show the registration pace: you may see spikes from price campaigns, seasons or TLD launches.
Need the domains, not just the count?
The domain feed delivers each day's additions and deletions through an API, with filters by TLD and keyword.